HDMI Port Details | 2x HDMI 2.0a ports | 1x HDMI 1.4 output port |
---|
Product Classification | Rich-client Mini PC | Barebone Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | - |
Maximum Processor Frequency | 2700 megahertz (mhz) | 3600 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 250 to 700 MHz | Dynamic frequency 350 to 1100 MHz |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 1x SDXC port with UHS-I support | - |
WiFi and Bluetooth Connectivity Details | Available with Intel AC 9462 wireless module | - |
Memory Card Slot | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
M.2 Expansion Slot | No | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | Yes |
Mini DisplayPort Port | No | No |
Serial Port | No | Yes |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | - |
Type of Headphone/Microphone Jack | Combo on the back of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Additional Ports | - | Available in models with and without a Parallel port |
M.2 Slot Performance Details | - | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation |
DisplayPort Specifications | - | 1x DisplayPort version 1.4 |
Additional Storage Memory Details | 1x SATA port | Supports installing 1 x 3.5-inch form factor HDD or 1 x 2.5-inch form factor HDD or SSD / Supports installing 1 x M.2 form factor SSD up to 1TB |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Internal Storage Type | - | Hybrid |
Security Specifications | TPM 2.0 chip / BIOS-based Smart USB Protection / Padlock loop on chassis / Smart Cable Clips / Chassis Intrusion Switch (optional) | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Other Features | RAM speed 3200 MHz | Built-in speaker / RAM frequency 2400 MHz / Equipped with Realtek RTL8111HSH GbE network card |
Size and Dimensions | 5.1 * 11.1 * 11.5 centimeter (cm) | 100 * 270 * 275 millimeter (mm) |
---|---|---|
Product Weight | 1200 gram (g) | 4.2 kilogram (kg) |
Cooling Mechanism | - | Fan |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews