HDMI Port Details | 2x HDMI 2.0a ports | 2x HDMI 2.1 output ports |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 2300 megahertz (mhz) |
Maximum Processor Frequency | 2700 megahertz (mhz) | 4700 megahertz (mhz) |
Processor Details | 14nm lithography | 10nm lithography |
Integrated GPU Frequency | 250 to 700 MHz | Dynamic frequency 1400 MHz |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 1x SDXC port with UHS-I support | - |
WiFi and Bluetooth Connectivity Details | Available with Intel AC 9462 wireless module | Available with Wi-Fi 6E Intel AX211 (Gig+) / Available with Wi-Fi 6E Intel AX210 (Gig+) / Available with Wi-Fi 6E Mediatek MT7922A22M / Available with Wi-Fi 6 Intel AX201 (Gig+) |
Memory Card Slot | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
M.2 Expansion Slot | No | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | - |
Mini DisplayPort Port | No | No |
Serial Port | No | - |
VGA Output Port | No | - |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | - |
Type of Headphone/Microphone Jack | Combo on the back of the device | Combo on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 2500 Mbps |
USB-C Port Specifications | - | 2x USB 3.2 Gen 2 Type-C ports |
M.2 Slot Performance Details | - | 1 M.2 slot for SSD installation |
WiFi specifications | - | Yes |
Additional Ports | - | 1 configurable port with one of the following: HDMI 2.1, DisplayPort 1.4, COM, VGA, or 2.5 Gigabit Ethernet |
Additional Storage Memory Details | 1x SATA port | Supports installing 1 x M.2 form factor SSD up to 2TB / Supports installing 1 x 2.5-inch form factor SSD or HDD up to 1TB |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
SSD Form Factor | - | 2.5 inch |
Security Specifications | TPM 2.0 chip / BIOS-based Smart USB Protection / Padlock loop on chassis / Smart Cable Clips / Chassis Intrusion Switch (optional) | TPM 2.0 support |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Other Features | RAM speed 3200 MHz | 2 x SATA 6Gb 2.5-inch 7mm/9.5mm slots for hard disk |
Size and Dimensions | 5.1 * 11.1 * 11.5 centimeter (cm) | 58 * 120 * 130 millimeter (mm) |
---|---|---|
Product Weight | 1200 gram (g) | 750 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews