Cooling Mechanism | Fan | - |
---|---|---|
Size and Dimensions | 97 * 340 * 430 millimeter (mm) | 5.1 * 11.2 * 11.7 centimeter (cm) |
Product Weight | 5.43 kilogram (kg) | 1000 gram (g) |
Box Contents | Adapter / User manual | - |
---|
HDMI Port Details | 1x HDMI 2.0 output port | 1x HDMI 2.0a output port |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 3600 megahertz (mhz) | 2800 megahertz (mhz) |
Maximum Processor Frequency | 4300 megahertz (mhz) | 4700 megahertz (mhz) |
Integrated GPU Frequency | - | 1300 megahertz (mhz) |
Additional Ports | 1 PS/2 port | - |
---|---|---|
Number & Type of RAM Slots | 2x UDIMM slots | 2x SODIMM slots |
WiFi and Bluetooth Connectivity Details | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 | Available with Intel AX201 wireless module |
M.2 Slot Performance Details | 1 M.2 slot for SSD installation | 1x PCIe x4 Gen 4 (22x80 and 22x42 type) slot for storage connection |
DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
M.2 Expansion Slot | Yes | Yes |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | No |
VGA Output Port | Yes | No |
MU-MIMO Support | Yes | No |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
Mini DisplayPort Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
Additional Storage Memory Details | Capability to install 3.5-inch form factor HDD | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Internal Storage Type | - | Hybrid |
Hard Disk Capacity | - | 1 terabyte (tb) |
Security Specifications | TPM 2.0 support | AES encryption |
---|---|---|
Device Internal Microphone | No | Yes |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Bus Bandwidth Capacity | 64 bit | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews