Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.50 gigahertz (ghz) | 3.60 gigahertz (ghz) |
Processor boost frequency | 3.90 gigahertz (ghz) | 5.00 gigahertz (ghz) |
Bus Speed | 5 GT/s | 8 GT/s |
Maximum allowed operating temperature | 67.4 degree celsius (°c) | 100 degrees Celsius |
---|---|---|
Maximum memory bandwidth | - | 50 GB/s |
Lithography type | 22nm | 14nm |
---|
Graphics processor frequency | Base: 650 MHz / Dynamic Boost: 1.15 GHz | - |
---|---|---|
Integrated graphics unit type | - | No integrated graphics unit |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews