Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Integrated graphics unit type | - | No integrated graphics unit |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Number of processor cores | 8 Performance ** 4 Efficient core | - |
Processor base frequency | 3.60 (Performance) ** 2.70 (Efficient) gigahertz (ghz) | 3.5 gigahertz (ghz) |
Processor boost frequency | - | 4.7 gigahertz (ghz) |
Base price at launch | 409 dollar ($) \$ | 109 dollar ($) \$ |
---|---|---|
Maximum memory bandwidth | 76.8 GB/s | 76.8 GB/s |
Maximum allowed operating temperature | 100 degrees Celsius | 100 degree celsius (°c) |
Power Consumption | 125W (Base) / 190W (Turbo) | 58W (Base) / 110W (Turbo) |
---|
Lithography type | 10nm | 10nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews