Dedicated Graphics Memory Size | No dedicated memory | No dedicated memory |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | 1250 megahertz (mhz) |
Display Output Type | - | DisplayPort, HDMI |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 3.6 gigahertz (ghz) |
Processor boost frequency | 3.80 gigahertz (ghz) | 4.00 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Base price at launch | 213.00 dollar ($) \$ | - |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 43.71 GB/s |
Maximum allowed operating temperature | - | 95 degree celsius (°c) |
Lithography type | 22nm | 12nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews