Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Cache Memory | 6MB Smart Cache | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.60 gigahertz (ghz) | 2.8 gigahertz (ghz) |
Processor boost frequency | 4.20 gigahertz (ghz) | - |
Bus Speed | 8 GT/s | - |
Number of transistors in processor | - | 758 million |
Chip size (or Die) | - | 256 mm² |
L2 cache capacity | - | 512KB per core |
L1 cache size | - | 128KB per core |
Maximum allowed operating temperature | 100 degree celsius (°c) | 71 degree celsius (°c) |
---|---|---|
Base price at launch | 97.00 dollar ($) \$ | - |
Maximum memory bandwidth | 37.5 GB/s | - |
Lithography type | 14nm | 45nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews