Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.30 gigahertz (ghz) | 3.70 gigahertz (ghz) |
Bus Speed | 5 GT/s | 8 GT/s |
Graphics processor frequency | 850 megahertz (mhz) | 1.15 gigahertz (ghz) |
---|
Base price at launch | 120 dollar ($) \$ | 140 dollar ($) \$ |
---|---|---|
Maximum memory bandwidth | 21 GB/s | 37.5 GB/s |
Maximum allowed operating temperature | - | 100 degree celsius (°c) |
Lithography type | 32nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews