Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 3.06 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | 4.8 GT/s |
Processor boost frequency | - | 3.33 gigahertz (ghz) |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 67.9 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | - | 25.6 gigahertz (ghz) |
Base price at launch | - | 305.00 dollar ($) \$ |
Lithography type | 45nm | 45nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews