Integrated graphics unit type | No integrated graphics unit | - |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 3.4 (Performance) ** 2.5 (Efficient) gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
Number of processor cores | - | 8 Performance ** 12 Efficient core |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 100 degree celsius (°c) |
---|---|---|
Base price at launch | - | 409 dollar ($) \$ |
Maximum memory bandwidth | - | 89.6 GB/s |
Lithography type | 45nm | 10nm |
---|
Power Consumption | - | 125W (Base) / 253W (Turbo) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews