Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 4000mAh | 4300mAh |
Introduction Time | November 2019 | June 29, 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | July 10, 2023 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 13 |
Front Panel Material | Glass | Glass - Gorilla Glass Victus |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | Yes |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the side of the phone |
---|---|---|
5G Support | No | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 206 gram (g) | 172 gram (g) |
---|---|---|
Size and Dimensions | 163.1 x 77.2 x 8.8 mm | 146.5 x 68.1 x 9.4 mm |
Screen Size | 6.59 inch | 5.92 inch |
---|---|---|
Screen-to-Body Ratio | ~84.7 percent (%) | ~84.8 percent (%) |
Highest Refresh Rate | - | 144 hertz (hz) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | 13 megapixel (mp) |
Main Selfie Camera Quality | 16 megapixel (mp) | 32 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews