NFC Support | No | No |
---|---|---|
Wireless Network Type | No | No |
GPS Support | No | - |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary dock |
Bluetooth Support | - | Version 5 |
Availability Status | Available, released to market | Available |
---|---|---|
Introduction Time | - | Announced |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Sapphire glass / Grade 5 titanium and fiber-reinforced polyamide body / Silicone band / Water resistant up to 100 meters deep |
Display Technical Details | Always-on Display | - |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.2 inch |
Display Resolution | - | 240 * 240 pixel (px) |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary OS |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Heart rate sensor, Altimeter, Gyroscope, Blood oxygen measurement, Accelerometer, Pedometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Black, White, Navy Blue, Gray, Titanium Black |
---|
Product Weight | 16 g (Without Strap) | 52 gram (g) |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 10.3 * 43 * 43 millimeter (mm) |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | - |
---|---|---|
Battery Type and Capacity | - | Lithium-Ion Battery |
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews