Product Classification | Rich-client Mini PC | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | - |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 3250 megahertz (mhz) |
Maximum Processor Frequency | 3100 megahertz (mhz) | 3600 megahertz (mhz) |
Processor Details | 14nm lithography | - |
Integrated GPU Frequency | 300 to 1000 MHz | 1100 megahertz (mhz) |
Headphone/Microphone Port | Yes | Yes |
---|---|---|
HDMI Output Port | Yes | No |
VGA Output Port | Yes | No |
WiFi specifications | Yes | - |
M.2 Expansion Slot | No | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | Yes |
Mini DisplayPort Port | No | No |
Serial Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Separately on the back of the device | Combo on the front of the device |
USB-C Port Specifications | - | 1x USB 3.1 Type-C port and 1x USB 3.1 Type-C Gen 2 port |
Number & Type of RAM Slots | - | 2x SODIMM slots |
M.2 Slot Performance Details | - | 1x half-height PCIe x16 (x8) slot |
DisplayPort Specifications | - | 4x DisplayPort version 1.2 |
RAM Upgrade Support | No | - |
---|---|---|
Memory Upgrade Support | No | - |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | No |
Remote Control | No | No |
Other Features | - | RAM frequency 4800 MHz |
Size and Dimensions | - | 5 * 21 * 21 centimeter (cm) |
---|---|---|
Product Weight | - | 1330 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews