Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | 2x UDIMM slots |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | - |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
WiFi specifications | Yes | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | - |
Type of Headphone/Microphone Jack | Combo on the front of the device | Separately on the back and front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Additional Ports | - | 2 PS/2 ports |
Memory Slot Specifications | - | Dual-purpose SD / MMC |
M.2 Slot Performance Details | - | 1x M.2 slot for Wi-Fi connection / 1x M.2 slot for SSD connection |
M.2 Expansion Slot | - | Yes |
Security Specifications | VDI / Cloud hosting / TPM chip / National Institute of Standards and Technology (NIST) / Write Filter protection / Trusted Platform Module | TPM 2.0 support |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Internal Storage Type | - | Hybrid |
Hard Disk Capacity | - | 1 terabyte (tb) |
Hard Disk Form Factor Size | - | 3.5 inch |
Disk Head Rotation Speed | - | 7200 RPM |
Size and Dimensions | 4 * 22 * 24.4 centimeter (cm) | 9.46 * 31.95 * 32.06 centimeter (cm) |
---|---|---|
Product Weight | 1520 gram (g) | 5.50 kilogram (kg) |
Cooling Mechanism | - | Fan |
GPU Clock Speed | 720 megahertz (mhz) | Frequency 1228 to 1468 MHz |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 2700 megahertz (mhz) |
Maximum Processor Frequency | 2200 megahertz (mhz) | 4600 megahertz (mhz) |
Processor Category and Type | - | Desktop |
Processor Details | - | 14nm lithography |
Integrated GPU Frequency | - | Dynamic frequency 350 to 1300 MHz |
Additional GPU Details | 28nm lithography | 14nm lithography |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
Bus Bandwidth Capacity | - | 64 bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews