Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 1100 megahertz (mhz) | 2000 megahertz (mhz) |
Maximum Processor Frequency | 2600 megahertz (mhz) | 2500 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 200 to 650 MHz | 250 to 700 MHz |
Number & Type of RAM Slots | 1x SODIMM slot | 2x SODIMM slots |
---|---|---|
WiFi and Bluetooth Connectivity Details | Available with Intel AC 9260 wireless module / Available with Intel AC 8265 wireless module and Wi-Fi 5 Bluetooth 4.2 Combo | - |
M.2 Slot Performance Details | 1x M.2 slot for network card | One M.2 2230 slot for network card and 1 M.2 2280 slot for SSD |
DisplayPort Specifications | 1x DisplayPort version 1.2 | - |
M.2 Expansion Slot | Yes | No |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
Serial Port | No | Yes |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Additional Ports | - | 1 RS232 or RS422 or RS485 serial port ** 1 RS232 serial port |
Memory Slot Specifications | - | 1x SD port |
Type of Headphone/Microphone Jack | - | Separately on the front of the device |
Security Specifications | TPM 2.0 chip | - |
---|---|---|
Kensington Security Slot | Yes | No |
Device Internal Microphone | No | No |
Remote Control | No | No |
Memory Upgrade Support | Yes | Yes |
---|---|---|
Additional Storage Memory Details | - | 1x SATA port for HDD or SSD |
RAM Upgrade Support | - | Yes |
Size and Dimensions | 3.2 * 13.5 * 13.5 centimeter (cm) | 4.3 * 16.5 * 19 centimeter (cm) |
---|---|---|
Product Weight | 410 gram (g) | 800 gram (g) |
HDMI Port Details | - | 1x HDMI output port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews