Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | 500 megahertz (mhz) | 600 megahertz (mhz) |
Color Options | White | White |
---|---|---|
Size and Dimensions | 242 * 298 * 368 millimeter (mm) | 505 * 583 * 560 millimeter (mm) |
Product Weight | 7.6 kilogram (kg) | 30 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | - |
Automatic double-sided printing | No | No |
Time to first page print | 7 second (s) | 8.6 second (s) |
Recommended monthly workload | 20000 page / screen | 50000 page / screen |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | - |
Optical Scan Resolution (dpi) | 600 × 600 | 600 × 600 |
Automatic Document Feeder (ADF) | No | No |
Black and white scan rate | 19 images per minute (ipm) | - |
Color scan rate | 10 images per minute (ipm) | - |
Hardware scan resolution (dpi) | - | 4800 × 4800 |
ADF scanner type | - | Duplex ADF (DADF) |
Duplex black and white scan speed | - | 12 images per minute (ipm) |
Display Type | No | No |
---|
Screen Size | 1.2 inch | - |
---|
Output tray capacity | 100 sheet | 250 sheet |
---|---|---|
Maximum supported paper size | - | 11.7 by 16.5 inches |
Black cartridge yield | 1150 page / screen | 7400 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews