Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 4-in-1 (Print, Scan, Copy, Fax) |
---|---|---|
Processor power | 360 megahertz (mhz) | 800 megahertz (mhz) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | - |
Automatic double-sided printing | Yes | Yes |
Time to first page print | 10 second (s) | 9.5 second (s) |
Recommended monthly workload | 12000 page / screen | 55000 page / screen |
Maximum print resolution (dpi) | - | 600 x 600 |
Copy Method | Monochrome (Black and White) | Color |
---|---|---|
Duplex Copy Capability | Yes | Yes |
Zoom Capability | Yes | Yes |
Time to start copy | 15 second (s) | - |
Maximum copy resolution (dpi) | - | 600 x 600 |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Monochrome (Black and White) | Color and Monochrome |
Optical Scan Resolution (dpi) | 1200 × 600 | - |
Hardware scan resolution (dpi) | 4800 × 4800 | 600 x 600 |
ADF scanner type | - | Duplex ADF (DADF) |
Automatic Document Feeder (ADF) | - | Yes |
Duplex black and white scan speed | - | 49 images per minute (ipm) |
Duplex color scan speed | - | 37 images per minute (ipm) |
Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
---|---|---|
Output tray capacity | 80 sheet | 150 sheet |
ADF tray capacity | - | 50 sheet |
Speed dial capability | Up to 200 numbers | Up to 1000 numbers |
---|---|---|
Fax resolution (dpi) | 300 × 300 | 300 × 300 |
Fax modem speed | 33.6 Kbps | 33.6 Kbps |
Display Type | Yes | Yes |
---|
Size and Dimensions | 318.9 * 415 * 416 millimeter (mm) | 400 * 472 * 415 millimeter (mm) |
---|---|---|
Product Weight | 11.5 kilogram (kg) | 23.2 kilogram (kg) |
Color Options | - | White |
Black cartridge yield | - | 2400 page / screen |
---|---|---|
Color cartridge yield | - | 2100 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews