Battery Technology | Lithium-Ion | Lithium Polymer |
---|
Introduction Time | September 14, 2021 | May 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 24, 2021 | May 2014 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 4.2.2 (Jelly Bean) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | No | Yes |
---|---|---|
Bluetooth Support | - | Yes, unspecified version |
Fast Charging Capability | No | - |
---|
Screen Size | 10.2 inch | 7.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~73.8 percent (%) | ~58.8 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 2 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|
Memory Card Slot Type | - | microSDHC (dedicated slot) |
---|
Navigation Type and GPS | - | No GPS whatsoever |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews