Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5039 mAh | 7700 mAh |
Introduction Time | October 2019 | - |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | - |
Operating System Type at Release | Windows | Android |
Operating System at Release | Windows 10 Home | Android 4.4.2 (KitKat) |
Front Panel Material | Glass | Glass |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | - | 28 Wh |
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | No | Yes |
---|
Fast Charging Capability | No | - |
---|
Screen Size | 13.0 inch | 10.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | - | ~63.8 percent (%) |
Main Camera Type - Wide/Standard | 10 megapixel (mp) | 5 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 2 megapixel (mp) |
---|
Size and Dimensions | 287 x 208 x 7.3 mm | 265 x 175 x 9.5 mm |
---|
Memory Card Slot Type | - | microSDHC (dedicated slot) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews