Cooling Mechanism | Fan | - |
---|---|---|
Size and Dimensions | 97 * 340 * 430 millimeter (mm) | - |
Product Weight | 5.43 kilogram (kg) | - |
Box Contents | Adapter / User manual | - |
---|
HDMI Port Details | 1x HDMI 2.0 output port | - |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 3600 megahertz (mhz) | 1800 megahertz (mhz) |
Maximum Processor Frequency | 4300 megahertz (mhz) | 4600 megahertz (mhz) |
Additional Ports | 1 PS/2 port | - |
---|---|---|
Number & Type of RAM Slots | 2x UDIMM slots | - |
WiFi and Bluetooth Connectivity Details | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 | - |
M.2 Slot Performance Details | 1 M.2 slot for SSD installation | - |
DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
M.2 Expansion Slot | Yes | No |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | Yes |
VGA Output Port | Yes | Yes |
MU-MIMO Support | Yes | No |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
Additional Storage Memory Details | Capability to install 3.5-inch form factor HDD | - |
---|---|---|
RAM Upgrade Support | Yes | No |
Memory Upgrade Support | Yes | No |
Security Specifications | TPM 2.0 support | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | No |
Remote Control | No | No |
Bus Bandwidth Capacity | 64 bit | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews