Equivalent Name | Hatron EASY EI563UM-BB Core i5-6360U Iris 540 | - |
---|---|---|
Product Classification | مینی پی سی مستقل (Rich-client) | مینی پی سی مستقل (Rich-client) |
Device Design and Dimensions | دسکتاپ | دسکتاپ |
Processor Category and Type | موبایل | دسکتاپ |
---|---|---|
CPU Model | Intel Core i5-6360U | Apple M1 |
Processor Manufacturer | Intel | Intel |
Processor Codename (Intel) | Skylake (Skylake-U) | - |
Number of Cores and Threads | 2 هسته / 4 ترد | 8 هسته / 8 ترد |
Minimum Processor Frequency | 2000 مگاهرتز | 2066 مگاهرتز |
Maximum Processor Frequency | 3100 مگاهرتز | 3200 مگاهرتز |
Processor Details | لیتوگرافی 14 نانومتر | - |
Integrated GPU | Intel Iris Graphics 540 | Apple M1 8-Core GPU |
Integrated GPU Frequency | 300 تا 1000 مگاهرتز | 1278 مگاهرتز |
Processor series | Core i5 | Apple M |
---|
Cache Memory | 4 MB | - |
---|
RAM Upgrade Support | No | Yes |
---|---|---|
Memory Upgrade Support | No | Yes |
RAM Memory | - | 8 MB |
RAM Generation | - | DDR4 |
Maximum Supported RAM Capacity | - | 16 MB |
Internal Storage Type | - | SSD |
SSD Capacity | - | 512 MB |
Additional Storage Memory Details | - | قابلیت ارتقا حافظه SSD تا 2 ترابایت |
M.2 Expansion Slot | No | No |
---|---|---|
Memory Card Slot | No | No |
Thunderbolt Support | No | Yes |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
Headphone/Microphone Port | Yes | Yes |
Type of Headphone/Microphone Jack | در پشت دستگاه به صورت مجزا | - |
HDMI Output Port | Yes | Yes |
Serial Port | No | No |
VGA Output Port | Yes | No |
DVI (Digital Visual Interface) Port | No | No |
WiFi specifications | Yes | WiFi 6 |
MU-MIMO Support | No | No |
USB-C Port Specifications | - | 2 درگاه USB 4 Type-C با پشتیبانی از تاندربولت 3 |
Ethernet Port Details | - | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | No |
Remote Control | No | No |
Power Adapter | - | 150 W |
Maximum Display Resolution | - | 6K@60Hz |
---|
HDMI Port Details | - | 1 درگاه خروجی HDMI 2.0 |
---|
Size and Dimensions | - | 3.6 * 19.7 * 19.7 سانتیمتر |
---|---|---|
Product Weight | - | 1200 گرم |
Box Contents | - | کابل برق |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews