Product Classification | Rich-client Mini PC | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | - |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | - |
Processor Details | 14nm lithography | 40nm lithography |
GPU Clock Speed | 300 to 850 MHz | 500 megahertz (mhz) |
Maximum Processor Frequency | - | 1650 megahertz (mhz) |
Integrated GPU Frequency | - | 500 megahertz (mhz) |
Additional Storage Memory Details | 1x 2.5-inch SATA or MSATA slot | - |
---|---|---|
RAM Upgrade Support | Yes | - |
Memory Upgrade Support | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
---|---|---|
HDMI Output Port | Yes | - |
Serial Port | Yes | No |
VGA Output Port | Yes | No |
WiFi specifications | Yes | - |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | Yes |
Mini DisplayPort Port | No | No |
DVI (Digital Visual Interface) Port | No | Yes |
MU-MIMO Support | No | - |
Type of Headphone/Microphone Jack | Separately on the back of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
DVI Port Specifications | - | 1 DVI-I port |
Additional Ports | - | Available with PS/2 port model ** Available with 2 serial ports model ** Available with Parallel port model |
WiFi and Bluetooth Connectivity Details | - | Available in two models: with Wi-Fi and without Wi-Fi |
DisplayPort Specifications | - | 1x DisplayPort |
Bluetooth Support | - | No |
Kensington Security Slot | Yes | Yes |
---|---|---|
Device Internal Microphone | No | No |
Remote Control | No | No |
Other Features | Operating temperature 0 to 35 degrees Celsius | - |
Standards | - | Energy Star 5.2 / EPEAT Silver / FCC / CE / VCCI / C-Tick WEEE / RoHS / Ger |
Size and Dimensions | 5.57 * 17.5 * 20 centimeter (cm) | 4.7 * 20 * 22.5 centimeter (cm) |
---|---|---|
Product Weight | - | 1100 gram (g) |
Maximum Display Resolution | - | 1600×2560 - QHD |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews