Additional Features | Radio playback capability | Automatic sound calibration based on environment / Wireless Dual Sound technology for connecting two speakers / Simultaneous connection to 2 devices |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Bluetooth on/off button / Shared button for call answer/end and playback control / Volume buttons |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Wireless Connection Details | - | Signal transmission power less than 12 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK |
Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Battery Capacity | 1200mAh | 3250 mAh |
Time to Full Charge | - | Approximately 5 hours |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | Yes |
Internal Microphone | Yes | Yes |
Voice Call Support | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Body Material | Plastic | Metal and Fabric |
---|---|---|
Other Design Features | Shoulder strap attachable | Has handle that converts to a stand |
Lighting | No | No |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 163.8 * 275.8 * 312 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 3.52 kilogram (kg) |
Frequency Response Range | 150-18000 hertz (hz) | 50-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | - |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 120 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews