Connection Type | Wired | Wireless | Wireless |
---|
Box Contents | Genius DX-125 Wired Mouse | Genius NX-8000S Mouse | Genius NX-7000 Mouse / USB Dongle / AA Battery / User Manual |
---|---|---|---|
Lighting | No | No | No |
Usage Type | Standard | Standard | Standard |
---|---|---|---|
Ambidextrous Capability | Yes | Yes | Yes |
Dimensions and Size Class | - | Compact | Compact |
Sensor Type and Functionality | Optical | Optical | Optical |
---|---|---|---|
Sensitivity Settings | - | No | No |
Switch Type and Model | Audible (Clicky) | - | - |
---|---|---|---|
Presence of Horizontal Scroll on Roller | No | No | No |
Power Key Support | - | - | No |
Compatible Operating Systems | Windows / Mac OS | Windows / Mac OS version 10.7.4 and later / Linux | Windows XP and later / Mac OS version 10.8 and later |
---|---|---|---|
Profile Storage Capability | No | No | No |
Dedicated Software Status | No | No | No |
Battery and Charging Status Display | - | No | No |
Color Options | Black, White | Black, Red | Black, Green, Blue, White, Red |
---|---|---|---|
Product Weight | 85 gram (g) | 53 gram (g) | 79 gram (g) |
Width Dimensions | 60 millimeter (mm) | 62.8 millimeter (mm) | 58 millimeter (mm) |
Height Dimensions | 37 millimeter (mm) | 39.8 millimeter (mm) | 39 millimeter (mm) |
Weight and Ergonomics Adjustment | - | No | No |
Cable Length | 1.5 meter (m) | - | - |
---|
Length | 105 millimeter (mm) | 100 millimeter (mm) | 100 millimeter (mm) |
---|
Wireless Range | - | 10 meter (m) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews