Bluetooth Support | 5.2, BLE | 4.0 and ANT+ |
---|---|---|
NFC Support | Yes | - |
Wireless Network Type | No | No |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes |
USB Connections Type | No, charges via proprietary charging dock | - |
Introduction Time | July 4, 2022 | - |
---|---|---|
Availability Status | Available, released to market | Available |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | - |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.2 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | Yes |
Display Technology | - | MIP, Touchscreen |
Screen protector type | - | Gorilla Glass 3 |
OS Version | Proprietary OS compatible with Android and iOS | Compatible with Android and iOS |
---|
Speaker Type | No | - |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Pedometer, Accelerometer, Heart rate sensor, Air pressure sensor, Thermometer, VO2 Max |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Display notifications / Display received calls |
Other Features and Capabilities | - | Step counting / Distance traveled calculation / Calories burned calculation / Stress level determination / Heart rate measurement / Features related to sports like running and swimming |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | White, Black |
---|
Product Weight | 20.5 g (Without Strap) | 39 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 43.4 x 43.4 x 11.7 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | Up to 7 hours in watch mode / Up to 5 hours in GPS mode with music / Up to 13 hours in GPS mode without music |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-replaceable Lithium-Ion Battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews