Lighting | Yes | Yes |
---|
Hub | No | No |
---|---|---|
Maximum Noise Level | 27 decibel (db) | 24.6 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.17 ampere (a) | 0.12 ampere (a) |
RGB Connector Type for Motherboard | - | 3-pin |
Required Lighting Voltage | - | 5 volt (v) |
Required Lighting Current | - | 0.5 ampere (a) |
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 22 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | 143 gram (g) | - |
Maximum Airflow Capacity (CFM) | 56.5 cubic feet per minute (cfm) | 36.79 cubic feet per minute (cfm) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews