NFC Support | No | No |
---|---|---|
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary magnetic charger |
Bluetooth Support | - | Version 5.0 |
Availability Status | Available, released to market | Available. Released to market |
---|---|---|
Introduction Time | - | Announced |
Compatible SIM Card Types | No | No |
---|
Display Technical Details | Always-on Display | Circular |
---|---|---|
Multi-Touch Capability | Yes | - |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary OS compatible with Android and iOS |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Heart rate sensor, Blood oxygen calculation, Gyroscope, Accelerometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Persian language support, Bluetooth call capability, Blood oxygen level control, Music control, Pedometer, Phone notification display capability, Watch face support |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Black, Silver, Graphite |
---|
Product Weight | 16 g (Without Strap) | - |
---|
Internal Memory Capacity | - | 192KB internal storage and 128MB RAM |
---|
Speaker Type | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews