Display Resolution | FHD - 1920×1080 | QHD+ - 3200×1800 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Refresh Rate | 60 hertz (hz) | - |
Bluetooth Support | Yes | No |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | No |
Thunderbolt Support | No | No |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | No |
Fingerprint Sensor | No | No |
Operating System Type | - | DOS / No OS |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 15.5 * 230 * 330 millimeter (mm) |
---|---|---|
Product Weight | 1.6 kilogram (kg) | 1.39 kilogram (kg) |
Display Size | 15.6 inch | 14 inch |
---|
Processor Operating Frequency | - | 2.1GHz to 3.3GHz |
---|
Storage Type | - | Hybrid Storage |
---|---|---|
Internal Memory Details | - | 500GB Hard Disk Drive with 16GB SSD memory |
Battery life (hours) | - | 7:00 hour (h) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews