Additional Features | Radio playback capability | DSP technology for sound quality enhancement |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | Two 5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Wireless Connection Details | - | Signal transmission power less than 20 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Battery Capacity | 1200mAh | - |
Power Source Type | - | Mains power |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | Yes |
Coaxial Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Body Material | Plastic | - |
---|---|---|
Other Design Features | Shoulder strap attachable | Has status display |
Lighting | No | No |
Air outlet channels | - | Right panel |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 265 x 289 x 312 mm (subwoofer) / 127 x 156 x 217 mm (satellite speakers) |
---|---|---|
Product Weight | 765 gram (g) | 19.1 kilogram (kg) |
Frequency Response Range | 150-18000 hertz (hz) | 160-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | - |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 203 millimeter (mm) |
Number of Mid-Range Drivers | - | 2 piece |
Mid-range Driver Size | - | 89 millimeter (mm) |
Distortion Rate | - | Less than 0.2% |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews