Lighting | No | Yes |
---|
Hub | No | No |
---|---|---|
Maximum Noise Level | 28 decibel (db) | 27 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 5 volt (v) |
Fan Operating Current | 0.12 ampere (a) | 0.12 ampere (a) |
Maximum Rated Rotation Speed | 1850 RPM | 1100 RPM |
Minimum RPM (Revolutions Per Minute) | 500 RPM | - |
Required Lighting Voltage | - | 5 volt (v) |
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | 170 gram (g) | - |
Maximum Airflow Capacity (CFM) | 68.99 cubic feet per minute (cfm) | 31.5 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 2.19 mm H₂O | - |
Dimensional Class | 120mm | 120mm |
---|
Lighting system type | - | RGB with color changing capability |
---|
Mean Time Between Failures (MTBF) | - | 30,000 hour (h) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews