Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 62 cubic feet per minute (cfm) | 70.7 cubic feet per minute (cfm) |
Maximum fan noise level | 27 decibel (db) | 27.2 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.15 ampere (a) | 0.3 ampere (a) |
Minimum Fan Noise | 8 decibel (db) | - |
Estimated Fan Lifespan | 160000 hour (h) | - |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 2.5 mm H₂O | 3.61 mm H₂O |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Overall radiator dimensions | 27.2 * 119.6 * 157 millimeter (mm) | 27.2 * 119 * 394 millimeter (mm) |
Radiator size classification | 120mm | 360mm |
Lighting connector type | 3-pin | - |
---|
Pump Connection Type | 3-pin | 4-pin |
---|---|---|
Pump nominal voltage | 12 volt (v) | 12 volt (v) |
Overall pump dimensions | 47.1 * 76 * 79.9 millimeter (mm) | 53.15 * 81 * 84.9 millimeter (mm) |
Maximum Pump Noise (dBA) | 15 decibel (db) | 25 decibel (db) |
Estimated Pump Lifespan | 70000 hour (h) | 210000 hour (h) |
Rated Pump Current | - | 0.32 ampere (a) |
Display Type | No | No |
---|
Minimum nominal rotation speed | 650 RPM | 690 RPM |
---|---|---|
Maximum nominal rotation speed | 1800 RPM | 2500 RPM |
Cooler size classification | 120mm | 360mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews