Lighting system type | Customizable ARGB | - |
---|
RGB Connector Type for Motherboard | 3-pin | 3-pin |
---|---|---|
Hub | No | No |
Maximum Noise Level | 30 decibel (db) | 15 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.15 ampere (a) | 0.1 ampere (a) |
Required Lighting Voltage | 5 volt (v) | 5 volt (v) |
Required Lighting Current | 0.55 ampere (a) | 0.45 ampere (a) |
Minimum noise produced | 6 decibel (db) | - |
Maximum Rated Rotation Speed | 1500 RPM | 1200 RPM |
Minimum RPM (Revolutions Per Minute) | 650 RPM | - |
Lighting | Yes | Yes |
---|
Size and Dimensions | 25 * 140 * 140 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | 215 gram (g) | 153 gram (g) |
Maximum Airflow Capacity (CFM) | 55 cubic feet per minute (cfm) | 32 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 1.17 mm H₂O | 0.6 mm H₂O |
Mean Time Between Failures (MTBF) | 160,000 hour (h) | 160,000 hour (h) |
---|
Dimensional Class | 140mm | 120mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews