Box Contents | Adapter / User manual | - |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2800 megahertz (mhz) | 1860 megahertz (mhz) |
Processor Details | 14nm lithography | - |
Integrated GPU Frequency | 300 to 1000 MHz | 640 megahertz (mhz) |
Headphone/Microphone Port | Yes | Yes |
---|---|---|
HDMI Output Port | Yes | No |
VGA Output Port | Yes | Yes |
WiFi specifications | Yes | - |
M.2 Expansion Slot | No | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
Serial Port | No | Yes |
DVI (Digital Visual Interface) Port | No | Yes |
MU-MIMO Support | No | No |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
DVI Port Specifications | - | 1 DVI-I port |
Additional Ports | - | 1 Parallel port |
Type of Headphone/Microphone Jack | - | Separately on the front of the device |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | No |
Remote Control | No | No |
Other Features | RAM frequency 2400 MHz | - |
Size and Dimensions | 5.5 * 17.5 * 20 centimeter (cm) | 5.5 * 20.4 * 25.2 centimeter (cm) |
---|---|---|
Product Weight | 1400 gram (g) | 1600 gram (g) |
RAM Upgrade Support | - | No |
---|---|---|
Memory Upgrade Support | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews