Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 4-in-1 (Print, Scan, Copy, Fax) |
---|---|---|
Processor power | 1.2 gigahertz (ghz) | - |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 600 × 2400 | - |
Automatic double-sided printing | Yes | Yes |
Time to first page print | 7.1 second (s) | 8.5 second (s) |
Recommended monthly workload | 20000 page / screen | - |
Maximum print resolution (dpi) | - | 2400 × 1200 |
Copy Method | Monochrome (Black and White) | Color |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 2400 x 1200 |
Duplex Copy Capability | Yes | Yes |
Zoom Capability | Yes | Yes |
Time to start copy | 7.6 second (s) | - |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 300 | 2400 × 1200 |
Automatic Document Feeder (ADF) | Yes | Yes |
Software Scan Resolution (dpi) | - | 19200 × 19200 |
ADF scanner type | - | Duplex ADF (DADF) |
Maximum supported paper size | 8.5 x 14 inches | 11.7 by 16.5 inches |
---|---|---|
Output tray capacity | 50 sheet | 100 sheet |
ADF tray capacity | 35 sheet | 50 sheet |
Speed dial capability | Up to 104 numbers | Up to 200 numbers |
---|---|---|
Fax resolution (dpi) | 400 × 200 | 300 × 300 |
Fax modem speed | 33.6 Kbps | 14.4 Kbps |
Display Type | Yes | Yes |
---|
Size and Dimensions | 368 * 374 * 390 millimeter (mm) | 304 * 398 * 530 millimeter (mm) |
---|---|---|
Product Weight | 11.4 kilogram (kg) | 16.9 kilogram (kg) |
Black cartridge yield | 1200 page / screen | - |
---|
Screen Size | - | 2.7 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews