Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | - | 600 megahertz (mhz) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | - |
Maximum print resolution (dpi) | 600 x 600 | - |
Automatic double-sided printing | No | No |
Time to first page print | 6 second (s) | 8.6 second (s) |
Recommended monthly workload | 15000 page / screen | 50000 page / screen |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Time to start copy | 9 second (s) | - |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | - |
Optical Scan Resolution (dpi) | 1200 x 600 | 600 × 600 |
Software Scan Resolution (dpi) | 9600 × 9600 | - |
Automatic Document Feeder (ADF) | No | No |
Black and white scan rate | 20 images per minute (ipm) | - |
Color scan rate | 15 images per minute (ipm) | - |
Hardware scan resolution (dpi) | - | 4800 × 4800 |
ADF scanner type | - | Duplex ADF (DADF) |
Duplex black and white scan speed | - | 12 images per minute (ipm) |
Maximum supported paper size | 8.5 x 14 inches | 11.7 by 16.5 inches |
---|---|---|
Output tray capacity | 100 sheet | 250 sheet |
ADF tray capacity | 35 sheet | - |
Speed dial capability | Up to 104 numbers | - |
---|---|---|
Fax resolution (dpi) | 400 × 200 | - |
Fax modem speed | 33.6 Kbps | - |
Display Type | No | No |
---|
Size and Dimensions | 360 * 371 * 390 millimeter (mm) | 505 * 583 * 560 millimeter (mm) |
---|---|---|
Product Weight | 11.4 kilogram (kg) | 30 kilogram (kg) |
Color Options | - | White |
Black cartridge yield | 2400 page / screen | 7400 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews