Battery Technology | Lithium Polymer | Lithium-Ion |
---|
Introduction Time | July 2019 | July 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | July 2019 | July 2023 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 12 |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - 7000 Series Aluminum | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | Yes | Yes |
---|
Screen Size | 8.0 inch | 10.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~71.0 percent (%) | ~73.6 percent (%) |
Supported Memory Card Capacity | 1 terabyte (tb) | - |
---|
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
---|
Main Selfie Camera Quality | 2 megapixel (mp) | 8 megapixel (mp) |
---|
Navigation Type and GPS | - | No GPS whatsoever |
---|
Fast Charging Capability | - | No |
---|
Product Weight | - | 520.5 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews