Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 4000mAh | 4300mAh |
Introduction Time | March 2019 | July 28, 2022 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | April 2019 | September 15, 2022 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 12 |
European SAR rate (SAR EU) | 0.23 W/kg (head), 1.38 W/kg (body) | - |
Specific absorption rate (SAR) | 1.09 W/kg (head), 0.60 W/kg (body) | - |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Gorilla Glass Victus |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | On the side of the phone |
---|---|---|
5G Support | No | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | Yes |
---|
Product Weight | 169 gram (g) | 169 gram (g) |
---|---|---|
Size and Dimensions | 158.4 x 74.7 x 7.8 mm | 146.5 x 68.1 x 9.1 mm |
Screen Size | 6.4 inch | 5.9 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~85 percent (%) | ~84.6 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | 5 megapixel (mp) | 12 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 12 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews