Display Resolution | FHD - 1920×1080 | 3024×1964 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers with Dolby Audio support |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Fingerprint Sensor | Yes | Yes |
Card Reader | Yes | Yes |
Optical Drive | No | No |
Keyboard Type | - | Magic Keyboard equipped with Touch ID and ambient light sensor |
Touchpad Type | - | Force Touch support |
Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | 15.5 * 221.2 * 312.6 millimeter (mm) |
---|---|---|
Product Weight | 1.7 kilogram (kg) | 1.6 kilogram (kg) |
Display Size | 15.6 inch | 14.2 inch |
---|
Battery size and capacity | 3-cell battery with 42 Wh capacity | Lithium polymer battery with 70 Wh capacity |
---|---|---|
Charger Type | - | 67W Charger with MagSafe 3 Port |
Processor Details | 13th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography | 10-core (6 high-performance cores and 4 low-power cores) / 16-core Neural Engine / 200 GB/s memory bandwidth |
---|
Integrated Graphics with Processor | - | 16-core GPU |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews