Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
Other Display Features | - | 62.5% sRGB color space coverage / 47.34% Adobe color space coverage / FreeSync support |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 2x USB 3.2 Gen 1 Type-C ports with DisplayPort and G-Sync support |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Keyboard Type | - | RGB backlight |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 25.4 * 264 * 394 millimeter (mm) |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 2.6 kilogram (kg) |
Display Size | 15.6 inch | 17.3 inch |
---|
Internal Memory Details | - | M.2 NVMe PCIe SSD |
---|---|---|
Storage Capacity | - | 1 terabyte (tb) |
Dedicated Graphics Memory | - | 6GB GDDR6 type |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews