| Display Resolution | WUXGA - 1920×1200 | FHD - 1920×1080 |
|---|
| Speaker Type | Internal stereo speakers with Dolby Atmos support | 2 x 2W speakers |
|---|
| Internal Memory Details | PCIe NVMe SSD | - |
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Display Panel Coating Type | Matte | Matte |
|---|---|---|
| Touchscreen Capability | No | No |
| Refresh Rate | 144 hertz (hz) | 144 hertz (hz) |
| Other Display Features | - | 16:9 Aspect Ratio / 62.5% sRGB color gamut coverage |
| Dedicated Graphics Memory | 8GB GDDR6 type | - |
|---|
| USB Type C Port Details | 2x USB Type-C ports with DisplayPort support | 1x USB 3.2 Gen 2 port with Power Delivery, DisplayPort, and G-SYNC support |
|---|---|---|
| Thunderbolt Support | Yes | No |
| Bluetooth Support | Yes | Yes |
| Ethernet Port | Yes | No |
| Wireless Network Capability | Yes | Yes |
| HDMI | Yes | Yes |
| USB Type C port | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| VGA Port | No | No |
| DVI Port | No | No |
| Webcam | Yes | Yes |
|---|---|---|
| Backlit Keyboard | Yes | Yes |
| Optical Drive | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | No | No |
| Keyboard Type | - | Chiclet keyboard |
| Size and Dimensions | 24.9 * 251 * 354 millimeter (mm) | 26 * 268.9 * 399.2 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 2.6 kilogram (kg) |
| Display Size | 15.6 inch | 17.3 inch |
|---|
| Battery size and capacity | 4-cell battery with 90 Wh capacity | 3-cell lithium-ion battery with 48 Wh capacity |
|---|
| Processor Details | Zen 3+ series / 8 cores / 16 threads / 6nm lithography | 11th Gen Core i7 processors / 6 cores / 12 threads / 10nm lithography |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews