Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 71.6 cubic feet per minute (cfm) | 77 cubic feet per minute (cfm) |
Maximum fan noise level | 29.7 decibel (db) | 36 decibel (db) |
Fan nominal voltage | 12 volt (v) | - |
Fan nominal current | 0.1 ampere (a) | - |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 3.94 mm H₂O | - |
Minimum Fan Noise | - | 20 decibel (db) |
Estimated Fan Lifespan | - | 40000 hour (h) |
Water block material type | Copper | - |
---|---|---|
Maximum pump rotational speed | 2800 RPM | - |
Overall pump dimensions | - | 31 * 60 * 60 millimeter (mm) |
Maximum Pump Noise (dBA) | - | 36 decibel (db) |
Estimated Pump Lifespan | - | 50000 hour (h) |
Liquid transfer tube material | Rubber | Teflon |
---|---|---|
Overall radiator dimensions | 27 * 121 * 272 millimeter (mm) | 27 * 120 * 288 millimeter (mm) |
Radiator size classification | 240mm | 240mm |
Radiator material type | - | Aluminum |
Liquid transfer tube length | - | 348 millimeter (mm) |
Display Type | No | No |
---|
Screen Size | 3.5 inch | - |
---|
Minimum nominal rotation speed | 450 RPM | 900 RPM |
---|---|---|
Maximum nominal rotation speed | 2000 RPM | 2000 RPM |
Cooler size classification | 240mm | 240mm |
---|
Lighting connector type | - | 3-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews