Product Classification | Thin-client | Thin-client |
---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | 2x DisplayPort version 1.2 |
DisplayPort Port | Yes | Yes |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
Bluetooth Support | Yes | Yes |
WiFi specifications | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | No |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | No |
Remote Control | No | No |
Other Features | RAM frequency 3200 MHz | RAM frequency 3200 MHz |
Size and Dimensions | 4 * 22 * 24 centimeter (cm) | 4 * 22 * 24 centimeter (cm) |
---|---|---|
Product Weight | 1360 gram (g) | 1360 gram (g) |
GPU Clock Speed | 450 megahertz (mhz) | 450 megahertz (mhz) |
---|---|---|
Minimum Processor Frequency | 1650 megahertz (mhz) | 1650 megahertz (mhz) |
Additional GPU Details | 28nm lithography | 28nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews