Product Classification | تین کلاینت (Thin-client) | مینی پی سی مستقل (Rich-client) |
---|---|---|
Device Design and Dimensions | دسکتاپ | دسکتاپ |
Processor Category and Type | موبایل | دسکتاپ |
---|---|---|
CPU Model | Intel CeleronN4000 | Apple M1 |
Processor Manufacturer | Intel | Intel |
Processor Codename (Intel) | Gemini Lake | - |
Number of Cores and Threads | 2 هسته / 2 ترد | 8 هسته / 8 ترد |
Minimum Processor Frequency | 1100 مگاهرتز | 2066 مگاهرتز |
Maximum Processor Frequency | 2600 مگاهرتز | 3200 مگاهرتز |
Processor Details | لیتوگرافی 14 نانومتر | - |
Integrated GPU | Intel UHD Graphics 600 | Apple M1 8-Core GPU |
Integrated GPU Frequency | 200 تا 650 مگاهرتز | 1278 مگاهرتز |
Processor series | CeleronN | Apple M |
---|
Cache Memory | 4 MB | - |
---|
Maximum Display Resolution | 4K - 3840x2160 | 6K@60Hz |
---|
RAM Memory | 4 MB | 8 MB |
---|---|---|
RAM Generation | DDR4 | DDR4 |
Internal Storage Type | SSD | SSD |
SSD Capacity | 32 MB | 512 MB |
Memory Upgrade Support | Yes | Yes |
RAM Upgrade Support | - | Yes |
Maximum Supported RAM Capacity | - | 16 MB |
Additional Storage Memory Details | - | قابلیت ارتقا حافظه SSD تا 2 ترابایت |
Number & Type of RAM Slots | 1 اسلات SODIMM | - |
---|---|---|
M.2 Expansion Slot | Yes | No |
M.2 Slot Performance Details | 1 اسلات M.2 برای کارت شبکه | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | Yes |
DisplayPort Port | Yes | No |
Mini DisplayPort Port | No | No |
DisplayPort Specifications | 1 درگاه DisplayPort نسخه 1.2 | - |
Headphone/Microphone Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Ethernet Port Details | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه | درگاه RJ45 از نوع Gigabit با حداکثر سرعت 1000 مگابیت بر ثانیه |
Serial Port | No | No |
VGA Output Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
WiFi specifications | Yes | WiFi 6 |
Bluetooth Support | Yes | - |
WiFi and Bluetooth Connectivity Details | عرضه شده با ماژول وایرلس مدل اینتل AC 9260 ** عرضه شده با ماژول وایرلس مدل اینتل AC 8265 و Wifi 5 بلوتوث 4.2 به صورت Combo | - |
MU-MIMO Support | No | No |
USB-C Port Specifications | - | 2 درگاه USB 4 Type-C با پشتیبانی از تاندربولت 3 |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | Yes | No |
Remote Control | No | No |
Power Adapter | 45 W | 150 W |
Security Specifications | تراشه TPM 2.0 | - |
OS Version | Linux | - |
---|
Size and Dimensions | 3.2 * 13.5 * 13.5 سانتیمتر | 3.6 * 19.7 * 19.7 سانتیمتر |
---|---|---|
Product Weight | 410 گرم | 1200 گرم |
HDMI Port Details | - | 1 درگاه خروجی HDMI 2.0 |
---|
Box Contents | - | کابل برق |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews