Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 3750 mAh | 2438mAh |
Introduction Time | August 2019 | September 14, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 2019 | September 24, 2021 |
Operating System Type at Release | Android | - |
Operating System at Release | Android 9.0 (Pie) | - |
Part Numbers | - | A2628 (Global and Hong Kong) / A2481 (USA) / A2626 (Canada and Mexico) / A2629 (China) / A2630 (Russia) |
European SAR rate (SAR EU) | - | 0.97 W/kg (head) / 0.98 W/kg (body) |
Specific absorption rate (SAR) | - | 1.19 W/kg (head) / 1.19 W/kg (body) |
Front Panel Material | Glass | Glass - Ceramic Shield |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | Yes |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band | - |
---|---|---|
Fingerprint Sensor Type | On the side of the phone | - |
5G Support | No | Yes |
Fast Charging Capability | Yes | Yes |
---|
Memory Card Slot | No | No |
---|
Product Weight | 174 gram (g) | 141 gram (g) |
---|---|---|
Size and Dimensions | 154.3 x 74 x 7.8 mm | 131.5 x 64.2 x 7.7 mm |
Screen Size | 6.26 inch | 5.4 inch |
---|---|---|
Screen-to-Body Ratio | ~84.2 percent (%) | ~85.1 percent (%) |
Highest Refresh Rate | - | 60 hertz (hz) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 12 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | - |
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 16 megapixel (mp) | 12 megapixel (mp) |
Main Selfie Camera Quality | 32 megapixel (mp) | 12 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews