Battery Technology | Lithium-Ion | Lithium-Ion |
---|
Introduction Time | September 14, 2021 | July 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 24, 2021 | July 2023 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 12 |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | No | Yes |
---|
Fast Charging Capability | No | No |
---|
Screen Size | 10.2 inch | 10.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~73.8 percent (%) | ~73.6 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|---|---|
Main Selfie Camera Quality | - | 8 megapixel (mp) |
Navigation Type and GPS | - | No GPS whatsoever |
---|
Product Weight | - | 520.5 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews