Additional Features | 360° Sound / BassUp technology for analyzing and enhancing bass quality | - |
---|
Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | - | 1 x 25W / 1 x 15W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bluetooth activation button | Power button / Bluetooth button / Shared buttons for volume adjustment and playback control |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Wireless Connection Details | - | Frequency range 2400 to 2483.5 MHz (Bluetooth connection) / Signal transmission power less than 15 dBm (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK |
Charging Method | Via USB Type-C port | Via USB Type-C port |
---|---|---|
Battery Capacity | 1800mAh | 4800 mAh |
Battery Technology | - | Lithium Polymer |
Time to Full Charge | - | Approximately 2.5 hours |
Body Material | Plastic | Plastic and Fabric |
---|---|---|
Lighting | Yes | No |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|
Size and Dimensions | 72 * 72 * 84 millimeter (mm) | 78 * 80 * 210 millimeter (mm) |
---|---|---|
Product Weight | 225 gram (g) | 710 gram (g) |
Frequency Response Range | - | 60-20000 hertz (hz) |
---|---|---|
Number of Treble Drivers | - | 1 piece |
Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 90 millimeter (mm) |
Driver Technical Specifications | - | 90 x 48mm woofer |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews