Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | Hi-Fi sound / AudioEFX software-based audio settings / 22W fast charging support / AirPlay 2 support / Ability to control smart home products with Xiao Ai app |
---|
Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | 2 x 10W | Two 7.5W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Multi-function button / Shared buttons for playback control / Bluetooth button / Mute button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | - |
Operational Range | 20 meter (m) | - |
Software Features | Dedicated Soundcore app for lighting customization | Compatible with Xiao Ai app |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | Via USB Type-C port |
Time to Full Charge | Approximately 3.5 hours | - |
Power Consumption | 10W (5V / 2A) | - |
Battery Capacity | 5200mAh | 4150mAh |
Standby Battery Life | - | 5.5 day |
Driver Technical Specifications | Equipped with two drivers / Has passive radiator | 2 x 44.4-inch drivers (Note: "inch" likely a typo for mm) / 2 passive radiators |
---|---|---|
Sound Sensitivity (dB) | - | 90 decibel (db) |
Body Material | Plastic | Aluminum |
---|---|---|
Lighting | Yes | No |
Other Design Features | - | Has strap for easy carrying / Can be placed on surfaces vertically or horizontally |
Internal Microphone | Yes | Yes |
---|---|---|
Voice Call Support | Yes | Yes |
Audio Input Jack Support | No | - |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | - |
USB Port | No | - |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | - |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | - |
---|
Size and Dimensions | 89 * 89 * 160 millimeter (mm) | 55 * 55 * 177 millimeter (mm) |
---|---|---|
Product Weight | 585 gram (g) | 568 gram (g) |
Equivalent Name | Anker A3165 | - |
---|
Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews