Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | Ability to charge mobile phones via USB port (10W) |
---|
Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | 2 x 10W | 1 x 30W / 1 x 10W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Bluetooth button / Playback control buttons |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Wireless Connection Details | - | Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) / Signal transmission power 12 dBm (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK |
Software Features | Dedicated Soundcore app for lighting customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Charging Method | Via USB Type-C port | Via USB Type-C port |
Time to Full Charge | Approximately 3.5 hours | Approximately 4 hours |
Power Consumption | 10W (5V / 2A) | 15W (5V / 3A) |
Battery Capacity | 5200mAh | 7500mAh |
Driver Technical Specifications | Equipped with two drivers / Has passive radiator | 1 x 43 x 47 mm driver |
---|---|---|
Frequency Response Range | - | 60-20000 hertz (hz) |
Number of Treble Drivers | - | 1 piece |
Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Body Material | Plastic | Plastic |
---|---|---|
Lighting | Yes | No |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 89 * 89 * 160 millimeter (mm) | 93.4 * 96 * 220 millimeter (mm) |
---|---|---|
Product Weight | 585 gram (g) | 930 gram (g) |
Color Options | - | Dark Gray |
Equivalent Name | Anker A3165 | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews