Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 4.0 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
Processor boost frequency | - | 5.3 gigahertz (ghz) |
Number of transistors in processor | - | 26280 million |
Chip size (or Die) | - | 71 mm² |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 95 degree celsius (°c) |
---|---|---|
Base price at launch | - | 3899 dollar ($) \$ |
Maximum Supported Memory Capacity | - | 2 terabyte (tb) |
Lithography type | 45nm | 5nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews