Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | - |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 4.5 gigahertz (ghz) |
Processor boost frequency | 3.80 gigahertz (ghz) | 5.4 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Number of transistors in processor | - | 6570 million |
Chip size (or Die) | - | 71 mm² |
Base price at launch | 213.00 dollar ($) \$ | 399 dollar ($) \$ |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | - |
Maximum allowed operating temperature | - | 95 degree celsius (°c) |
Lithography type | 22nm | 5nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews